Total Reads                   47790249
Total Tags                    80243547
Total Assigned Tags           79389789
=====================================================================
Group               Total_bases         Tag_count           Tags/Kb             
CDS_Exons           104997106           77013513            733.48            
5'UTR_Exons         0                   0                   0.00              
3'UTR_Exons         0                   0                   0.00              
Introns             1028089629          1502378             1.46              
TSS_up_1kb          21483545            132907              6.19              
TSS_up_5kb          98033611            211006              2.15              
TSS_up_10kb         178565957           258251              1.45              
TES_down_1kb        22987513            338170              14.71             
TES_down_5kb        99183371            572539              5.77              
TES_down_10kb       176582061           615647              3.49              
=====================================================================
